| | |
| | | %YAML 1.1 |
| | | %TAG !u! tag:unity3d.com,2011: |
| | | --- !u!1 &2369440488868781049 |
| | | GameObject: |
| | | m_ObjectHideFlags: 0 |
| | | m_CorrespondingSourceObject: {fileID: 0} |
| | | m_PrefabInstance: {fileID: 0} |
| | | m_PrefabAsset: {fileID: 0} |
| | | serializedVersion: 6 |
| | | m_Component: |
| | | - component: {fileID: 2369440488868781048} |
| | | - component: {fileID: 2369440488868781054} |
| | | - component: {fileID: 2369440488868781055} |
| | | m_Layer: 17 |
| | | m_Name: 01 (3) |
| | | m_TagString: Untagged |
| | | m_Icon: {fileID: 0} |
| | | m_NavMeshLayer: 0 |
| | | m_StaticEditorFlags: 0 |
| | | m_IsActive: 1 |
| | | --- !u!4 &2369440488868781048 |
| | | Transform: |
| | | m_ObjectHideFlags: 0 |
| | | m_CorrespondingSourceObject: {fileID: 0} |
| | | m_PrefabInstance: {fileID: 0} |
| | | m_PrefabAsset: {fileID: 0} |
| | | m_GameObject: {fileID: 2369440488868781049} |
| | | m_LocalRotation: {x: -0, y: -0, z: -0, w: 1} |
| | | m_LocalPosition: {x: 0, y: 0, z: 0} |
| | | m_LocalScale: {x: 1, y: 1, z: 1} |
| | | m_Children: [] |
| | | m_Father: {fileID: 2369440489676052601} |
| | | m_RootOrder: 1 |
| | | m_LocalEulerAnglesHint: {x: 0, y: 0, z: 0} |
| | | --- !u!198 &2369440488868781054 |
| | | ParticleSystem: |
| | | m_ObjectHideFlags: 0 |
| | | m_CorrespondingSourceObject: {fileID: 0} |
| | | m_PrefabInstance: {fileID: 0} |
| | | m_PrefabAsset: {fileID: 0} |
| | | m_GameObject: {fileID: 2369440488868781049} |
| | | serializedVersion: 6 |
| | | lengthInSec: 1 |
| | | simulationSpeed: 1 |
| | | stopAction: 0 |
| | | cullingMode: 0 |
| | | ringBufferMode: 0 |
| | | ringBufferLoopRange: {x: 0, y: 1} |
| | | looping: 1 |
| | | prewarm: 1 |
| | | playOnAwake: 1 |
| | | useUnscaledTime: 0 |
| | | autoRandomSeed: 0 |
| | | useRigidbodyForVelocity: 1 |
| | | startDelay: |
| | | serializedVersion: 2 |
| | | minMaxState: 0 |
| | | scalar: 0 |
| | | minScalar: 0 |
| | | maxCurve: |
| | | serializedVersion: 2 |
| | | m_Curve: |
| | | - serializedVersion: 3 |
| | | time: 0 |
| | | value: 0 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | - serializedVersion: 3 |
| | | time: 1 |
| | | value: 0 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | m_PreInfinity: 2 |
| | | m_PostInfinity: 2 |
| | | m_RotationOrder: 4 |
| | | minCurve: |
| | | serializedVersion: 2 |
| | | m_Curve: |
| | | - serializedVersion: 3 |
| | | time: 0 |
| | | value: 0 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | - serializedVersion: 3 |
| | | time: 1 |
| | | value: 0 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | m_PreInfinity: 2 |
| | | m_PostInfinity: 2 |
| | | m_RotationOrder: 4 |
| | | moveWithTransform: 0 |
| | | moveWithCustomTransform: {fileID: 0} |
| | | scalingMode: 0 |
| | | randomSeed: 3556 |
| | | InitialModule: |
| | | serializedVersion: 3 |
| | | enabled: 1 |
| | | startLifetime: |
| | | serializedVersion: 2 |
| | | minMaxState: 3 |
| | | scalar: 0.3 |
| | | minScalar: 0.1 |
| | | maxCurve: |
| | | serializedVersion: 2 |
| | | m_Curve: |
| | | - serializedVersion: 3 |
| | | time: 0 |
| | | value: 1 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | - serializedVersion: 3 |
| | | time: 1 |
| | | value: 1 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | m_PreInfinity: 2 |
| | | m_PostInfinity: 2 |
| | | m_RotationOrder: 4 |
| | | minCurve: |
| | | serializedVersion: 2 |
| | | m_Curve: |
| | | - serializedVersion: 3 |
| | | time: 0 |
| | | value: 1 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | - serializedVersion: 3 |
| | | time: 1 |
| | | value: 1 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | m_PreInfinity: 2 |
| | | m_PostInfinity: 2 |
| | | m_RotationOrder: 4 |
| | | startSpeed: |
| | | serializedVersion: 2 |
| | | minMaxState: 0 |
| | | scalar: 0.01 |
| | | minScalar: 0 |
| | | maxCurve: |
| | | serializedVersion: 2 |
| | | m_Curve: |
| | | - serializedVersion: 3 |
| | | time: 0 |
| | | value: 1 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | - serializedVersion: 3 |
| | | time: 1 |
| | | value: 1 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | m_PreInfinity: 2 |
| | | m_PostInfinity: 2 |
| | | m_RotationOrder: 4 |
| | | minCurve: |
| | | serializedVersion: 2 |
| | | m_Curve: |
| | | - serializedVersion: 3 |
| | | time: 0 |
| | | value: 1 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | - serializedVersion: 3 |
| | | time: 1 |
| | | value: 1 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | m_PreInfinity: 2 |
| | | m_PostInfinity: 2 |
| | | m_RotationOrder: 4 |
| | | startColor: |
| | | serializedVersion: 2 |
| | | minMaxState: 0 |
| | | minColor: {r: 0.066037714, g: 0.066037714, b: 0.066037714, a: 0.56078434} |
| | | maxColor: {r: 1, g: 0.3254717, b: 0, a: 1} |
| | | maxGradient: |
| | | serializedVersion: 2 |
| | | key0: {r: 1, g: 1, b: 1, a: 1} |
| | | key1: {r: 1, g: 1, b: 1, a: 1} |
| | | key2: {r: 0, g: 0, b: 0, a: 0} |
| | | key3: {r: 0, g: 0, b: 0, a: 0} |
| | | key4: {r: 0, g: 0, b: 0, a: 0} |
| | | key5: {r: 0, g: 0, b: 0, a: 0} |
| | | key6: {r: 0, g: 0, b: 0, a: 0} |
| | | key7: {r: 0, g: 0, b: 0, a: 0} |
| | | ctime0: 0 |
| | | ctime1: 65535 |
| | | ctime2: 0 |
| | | ctime3: 0 |
| | | ctime4: 0 |
| | | ctime5: 0 |
| | | ctime6: 0 |
| | | ctime7: 0 |
| | | atime0: 0 |
| | | atime1: 65535 |
| | | atime2: 0 |
| | | atime3: 0 |
| | | atime4: 0 |
| | | atime5: 0 |
| | | atime6: 0 |
| | | atime7: 0 |
| | | m_Mode: 0 |
| | | m_NumColorKeys: 2 |
| | | m_NumAlphaKeys: 2 |
| | | minGradient: |
| | | serializedVersion: 2 |
| | | key0: {r: 1, g: 1, b: 1, a: 1} |
| | | key1: {r: 1, g: 1, b: 1, a: 1} |
| | | key2: {r: 0, g: 0, b: 0, a: 0} |
| | | key3: {r: 0, g: 0, b: 0, a: 0} |
| | | key4: {r: 0, g: 0, b: 0, a: 0} |
| | | key5: {r: 0, g: 0, b: 0, a: 0} |
| | | key6: {r: 0, g: 0, b: 0, a: 0} |
| | | key7: {r: 0, g: 0, b: 0, a: 0} |
| | | ctime0: 0 |
| | | ctime1: 65535 |
| | | ctime2: 0 |
| | | ctime3: 0 |
| | | ctime4: 0 |
| | | ctime5: 0 |
| | | ctime6: 0 |
| | | ctime7: 0 |
| | | atime0: 0 |
| | | atime1: 65535 |
| | | atime2: 0 |
| | | atime3: 0 |
| | | atime4: 0 |
| | | atime5: 0 |
| | | atime6: 0 |
| | | atime7: 0 |
| | | m_Mode: 0 |
| | | m_NumColorKeys: 2 |
| | | m_NumAlphaKeys: 2 |
| | | startSize: |
| | | serializedVersion: 2 |
| | | minMaxState: 3 |
| | | scalar: 10 |
| | | minScalar: 7 |
| | | maxCurve: |
| | | serializedVersion: 2 |
| | | m_Curve: |
| | | - serializedVersion: 3 |
| | | time: 0 |
| | | value: 1 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | - serializedVersion: 3 |
| | | time: 1 |
| | | value: 1 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | m_PreInfinity: 2 |
| | | m_PostInfinity: 2 |
| | | m_RotationOrder: 4 |
| | | minCurve: |
| | | serializedVersion: 2 |
| | | m_Curve: |
| | | - serializedVersion: 3 |
| | | time: 0 |
| | | value: 1 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | - serializedVersion: 3 |
| | | time: 1 |
| | | value: 1 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | m_PreInfinity: 2 |
| | | m_PostInfinity: 2 |
| | | m_RotationOrder: 4 |
| | | startSizeY: |
| | | serializedVersion: 2 |
| | | minMaxState: 3 |
| | | scalar: 30 |
| | | minScalar: 10 |
| | | maxCurve: |
| | | serializedVersion: 2 |
| | | m_Curve: |
| | | - serializedVersion: 3 |
| | | time: 0 |
| | | value: 1 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | - serializedVersion: 3 |
| | | time: 1 |
| | | value: 1 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | m_PreInfinity: 2 |
| | | m_PostInfinity: 2 |
| | | m_RotationOrder: 4 |
| | | minCurve: |
| | | serializedVersion: 2 |
| | | m_Curve: |
| | | - serializedVersion: 3 |
| | | time: 0 |
| | | value: 1 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | - serializedVersion: 3 |
| | | time: 1 |
| | | value: 1 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | m_PreInfinity: 2 |
| | | m_PostInfinity: 2 |
| | | m_RotationOrder: 4 |
| | | startSizeZ: |
| | | serializedVersion: 2 |
| | | minMaxState: 3 |
| | | scalar: 1 |
| | | minScalar: 1 |
| | | maxCurve: |
| | | serializedVersion: 2 |
| | | m_Curve: |
| | | - serializedVersion: 3 |
| | | time: 0 |
| | | value: 1 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | - serializedVersion: 3 |
| | | time: 1 |
| | | value: 1 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | m_PreInfinity: 2 |
| | | m_PostInfinity: 2 |
| | | m_RotationOrder: 4 |
| | | minCurve: |
| | | serializedVersion: 2 |
| | | m_Curve: |
| | | - serializedVersion: 3 |
| | | time: 0 |
| | | value: 1 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | - serializedVersion: 3 |
| | | time: 1 |
| | | value: 1 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | m_PreInfinity: 2 |
| | | m_PostInfinity: 2 |
| | | m_RotationOrder: 4 |
| | | startRotationX: |
| | | serializedVersion: 2 |
| | | minMaxState: 3 |
| | | scalar: 0 |
| | | minScalar: 0 |
| | | maxCurve: |
| | | serializedVersion: 2 |
| | | m_Curve: |
| | | - serializedVersion: 3 |
| | | time: 0 |
| | | value: 0 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | - serializedVersion: 3 |
| | | time: 1 |
| | | value: 0 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | m_PreInfinity: 2 |
| | | m_PostInfinity: 2 |
| | | m_RotationOrder: 4 |
| | | minCurve: |
| | | serializedVersion: 2 |
| | | m_Curve: |
| | | - serializedVersion: 3 |
| | | time: 0 |
| | | value: 0 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | - serializedVersion: 3 |
| | | time: 1 |
| | | value: 0 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | m_PreInfinity: 2 |
| | | m_PostInfinity: 2 |
| | | m_RotationOrder: 4 |
| | | startRotationY: |
| | | serializedVersion: 2 |
| | | minMaxState: 3 |
| | | scalar: 6.283185 |
| | | minScalar: 0 |
| | | maxCurve: |
| | | serializedVersion: 2 |
| | | m_Curve: |
| | | - serializedVersion: 3 |
| | | time: 0 |
| | | value: 0 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | - serializedVersion: 3 |
| | | time: 1 |
| | | value: 0 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | m_PreInfinity: 2 |
| | | m_PostInfinity: 2 |
| | | m_RotationOrder: 4 |
| | | minCurve: |
| | | serializedVersion: 2 |
| | | m_Curve: |
| | | - serializedVersion: 3 |
| | | time: 0 |
| | | value: 0 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | - serializedVersion: 3 |
| | | time: 1 |
| | | value: 0 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | m_PreInfinity: 2 |
| | | m_PostInfinity: 2 |
| | | m_RotationOrder: 4 |
| | | startRotation: |
| | | serializedVersion: 2 |
| | | minMaxState: 3 |
| | | scalar: 0 |
| | | minScalar: 6.283185 |
| | | maxCurve: |
| | | serializedVersion: 2 |
| | | m_Curve: |
| | | - serializedVersion: 3 |
| | | time: 0 |
| | | value: 0 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | - serializedVersion: 3 |
| | | time: 1 |
| | | value: 0 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | m_PreInfinity: 2 |
| | | m_PostInfinity: 2 |
| | | m_RotationOrder: 4 |
| | | minCurve: |
| | | serializedVersion: 2 |
| | | m_Curve: |
| | | - serializedVersion: 3 |
| | | time: 0 |
| | | value: 0 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | - serializedVersion: 3 |
| | | time: 1 |
| | | value: 0 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | m_PreInfinity: 2 |
| | | m_PostInfinity: 2 |
| | | m_RotationOrder: 4 |
| | | randomizeRotationDirection: 0 |
| | | maxNumParticles: 1000 |
| | | size3D: 0 |
| | | rotation3D: 0 |
| | | gravityModifier: |
| | | serializedVersion: 2 |
| | | minMaxState: 0 |
| | | scalar: 0 |
| | | minScalar: 0 |
| | | maxCurve: |
| | | serializedVersion: 2 |
| | | m_Curve: |
| | | - serializedVersion: 3 |
| | | time: 0 |
| | | value: 0 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | - serializedVersion: 3 |
| | | time: 1 |
| | | value: 0 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | m_PreInfinity: 2 |
| | | m_PostInfinity: 2 |
| | | m_RotationOrder: 4 |
| | | minCurve: |
| | | serializedVersion: 2 |
| | | m_Curve: |
| | | - serializedVersion: 3 |
| | | time: 0 |
| | | value: 0 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | - serializedVersion: 3 |
| | | time: 1 |
| | | value: 0 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | m_PreInfinity: 2 |
| | | m_PostInfinity: 2 |
| | | m_RotationOrder: 4 |
| | | ShapeModule: |
| | | serializedVersion: 6 |
| | | enabled: 0 |
| | | type: 0 |
| | | angle: 0 |
| | | length: 5 |
| | | boxThickness: {x: 0, y: 0, z: 0} |
| | | radiusThickness: 1 |
| | | donutRadius: 0.2 |
| | | m_Position: {x: 0, y: 0, z: 0} |
| | | m_Rotation: {x: 0, y: 0, z: 0} |
| | | m_Scale: {x: 1, y: 1, z: 1} |
| | | placementMode: 0 |
| | | m_MeshMaterialIndex: 0 |
| | | m_MeshNormalOffset: 0 |
| | | m_MeshSpawn: |
| | | mode: 0 |
| | | spread: 0 |
| | | speed: |
| | | serializedVersion: 2 |
| | | minMaxState: 0 |
| | | scalar: 1 |
| | | minScalar: 1 |
| | | maxCurve: |
| | | serializedVersion: 2 |
| | | m_Curve: |
| | | - serializedVersion: 3 |
| | | time: 0 |
| | | value: 1 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | - serializedVersion: 3 |
| | | time: 1 |
| | | value: 1 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | m_PreInfinity: 2 |
| | | m_PostInfinity: 2 |
| | | m_RotationOrder: 4 |
| | | minCurve: |
| | | serializedVersion: 2 |
| | | m_Curve: |
| | | - serializedVersion: 3 |
| | | time: 0 |
| | | value: 1 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | - serializedVersion: 3 |
| | | time: 1 |
| | | value: 1 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | m_PreInfinity: 2 |
| | | m_PostInfinity: 2 |
| | | m_RotationOrder: 4 |
| | | m_Mesh: {fileID: 0} |
| | | m_MeshRenderer: {fileID: 0} |
| | | m_SkinnedMeshRenderer: {fileID: 0} |
| | | m_Sprite: {fileID: 0} |
| | | m_SpriteRenderer: {fileID: 0} |
| | | m_UseMeshMaterialIndex: 0 |
| | | m_UseMeshColors: 1 |
| | | alignToDirection: 0 |
| | | m_Texture: {fileID: 0} |
| | | m_TextureClipChannel: 3 |
| | | m_TextureClipThreshold: 0 |
| | | m_TextureUVChannel: 0 |
| | | m_TextureColorAffectsParticles: 1 |
| | | m_TextureAlphaAffectsParticles: 1 |
| | | m_TextureBilinearFiltering: 0 |
| | | randomDirectionAmount: 0 |
| | | sphericalDirectionAmount: 0 |
| | | randomPositionAmount: 0 |
| | | radius: |
| | | value: 0.0001 |
| | | mode: 0 |
| | | spread: 0 |
| | | speed: |
| | | serializedVersion: 2 |
| | | minMaxState: 0 |
| | | scalar: 1 |
| | | minScalar: 1 |
| | | maxCurve: |
| | | serializedVersion: 2 |
| | | m_Curve: |
| | | - serializedVersion: 3 |
| | | time: 0 |
| | | value: 1 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | - serializedVersion: 3 |
| | | time: 1 |
| | | value: 1 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | m_PreInfinity: 2 |
| | | m_PostInfinity: 2 |
| | | m_RotationOrder: 4 |
| | | minCurve: |
| | | serializedVersion: 2 |
| | | m_Curve: |
| | | - serializedVersion: 3 |
| | | time: 0 |
| | | value: 1 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | - serializedVersion: 3 |
| | | time: 1 |
| | | value: 1 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | m_PreInfinity: 2 |
| | | m_PostInfinity: 2 |
| | | m_RotationOrder: 4 |
| | | arc: |
| | | value: 360 |
| | | mode: 0 |
| | | spread: 0 |
| | | speed: |
| | | serializedVersion: 2 |
| | | minMaxState: 0 |
| | | scalar: 1 |
| | | minScalar: 1 |
| | | maxCurve: |
| | | serializedVersion: 2 |
| | | m_Curve: |
| | | - serializedVersion: 3 |
| | | time: 0 |
| | | value: 1 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | - serializedVersion: 3 |
| | | time: 1 |
| | | value: 1 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | m_PreInfinity: 2 |
| | | m_PostInfinity: 2 |
| | | m_RotationOrder: 4 |
| | | minCurve: |
| | | serializedVersion: 2 |
| | | m_Curve: |
| | | - serializedVersion: 3 |
| | | time: 0 |
| | | value: 1 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | - serializedVersion: 3 |
| | | time: 1 |
| | | value: 1 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | m_PreInfinity: 2 |
| | | m_PostInfinity: 2 |
| | | m_RotationOrder: 4 |
| | | EmissionModule: |
| | | enabled: 1 |
| | | serializedVersion: 4 |
| | | rateOverTime: |
| | | serializedVersion: 2 |
| | | minMaxState: 0 |
| | | scalar: 10 |
| | | minScalar: 10 |
| | | maxCurve: |
| | | serializedVersion: 2 |
| | | m_Curve: |
| | | - serializedVersion: 3 |
| | | time: 0 |
| | | value: 1 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | - serializedVersion: 3 |
| | | time: 1 |
| | | value: 1 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | m_PreInfinity: 2 |
| | | m_PostInfinity: 2 |
| | | m_RotationOrder: 4 |
| | | minCurve: |
| | | serializedVersion: 2 |
| | | m_Curve: |
| | | - serializedVersion: 3 |
| | | time: 0 |
| | | value: 1 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | - serializedVersion: 3 |
| | | time: 1 |
| | | value: 1 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | m_PreInfinity: 2 |
| | | m_PostInfinity: 2 |
| | | m_RotationOrder: 4 |
| | | rateOverDistance: |
| | | serializedVersion: 2 |
| | | minMaxState: 0 |
| | | scalar: 0 |
| | | minScalar: 0 |
| | | maxCurve: |
| | | serializedVersion: 2 |
| | | m_Curve: |
| | | - serializedVersion: 3 |
| | | time: 0 |
| | | value: 0 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | - serializedVersion: 3 |
| | | time: 1 |
| | | value: 0 |
| | | inSlope: 0 |
| | | outSlope: 0 |
| | | tangentMode: 0 |
| | | weightedMode: 0 |
| | | inWeight: 0.33333334 |
| | | outWeight: 0.33333334 |
| | | m_PreInfinity: 2 |
| | | m_PostInfinity: 2 |
| | | m_RotationOrder: 4 |
| | | minCurve: |
| | | serializedVersion: 2 |
| | | m_Curve: |
| | | - serializedVersion: 3 |
